Hold Current* (at 25°C) /[A] | Trip Current* (at 25°C) /[A] | Operating Voltage* (max.) /[V] | Short Circuit Current* (max.) /[A] | Maximum Time to Trip* | Operating Temperature Range /[°C] | Total Length /[mm] | Total Breadth /[mm] | Total Thickness* /[mm] |
|
---|---|---|---|---|---|---|---|---|---|
SMD0603 Series | 0.1 to 1 | 0.3 to 2 | 15 to 6 | 40 | 1s at 0.5A to 0.1s at 8A | -40 to 85 | 1.45 to 1.85 | 0.65 to 1.05 | 0.4 to 1.1 |
SMD0805 Series | 0.1 to 1.25 | 0.3 to 2.5 | 15 to 6 | 100 | 1.5s at 0.5A to 0.6s at 8A | -40 to 85 | 2 to 2.2 | 1.2 to 1.5 | 0.3 to 1.2 |
nSMD1206 Series | 0.05 to 2 | 0.15 to 3.5 | 60 to 6 | 100 | 1.5s at 0.25A to 1.5s at 8A | -40 to 85 | 3 to 3.5 | 1.5 to 1.8 | 0.3 to 1.2 |
SMD1210 Series | 0.05 to 2 | 0.15 to 4 | 30 to 6 | 100 | 1.5s at 0.25A to 1s at 8A | -40 to 85 | 3 to 3.43 | 2.35 to 2.8 | 0.3 to 1.2 |
mSMD1812 Series | 0.1 to 3.5 | 0.3 to 6 | 30 to 6 | 100 | 1.5s to 0.5A to 4s at 10A | -40 to 86 | 4.37 to 4.73 | 3.07 to 3.41 | 0.3 to 1.8 |
SMD2018 Series | 0.3 to 2 | 0.6 to 4 | 60 to 10 | 100 | 3s at 1.5A to 0.4/0.8/2.4s at 8A | -40 to 87 | 4.72 to 5.44 | 4.22 to 4.93 | 0.4 to 1.3 |
SMD2920 Series | 0.3 to 3 | 0.6 to 6 | 60 to 6 | 40 or 100 | 3s at 1.5A to 0.3/20s at 8A | -40 to 88 | 6.73 to 7.98 | 4.8 to 5.44 | 0.3 to 1.3 |
* = depends on model |